|
EE4253 Digital Communications
Department of Electrical and Computer Engineering - University of New Brunswick, Fredericton, NB, Canada |
Codeword Generation Tool
Error control codes can be constructed from fixed-length codewords having a minimum Hamming distance between each codeword and every other codeword in the set.
This online tool generates sets of codewords having certain properties. Given a received codeword, the word can be submitted for error detection or correction in comparison to the generated set of valid codewords.
A brute force search is used here to select codewords having minimum distance properties. For a more structured approach to codeword generation, the Online BCH Code Generator may be appropriate.
6-bit CODEWORDS [D=2]
===========================================================================================================
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF
A 000000 : 0 2 2 2 2 2 2 4 2 2 2 4 2 4 4 4 2 2 2 4 2 4 4 4 2 4 4 4 4 4 4 6 A
B 000011 : 2 0 2 2 2 2 4 2 2 2 4 2 4 2 4 4 2 2 4 2 4 2 4 4 4 2 4 4 4 4 6 4 B
C 000101 : 2 2 0 2 2 4 2 2 2 4 2 2 4 4 2 4 2 4 2 2 4 4 2 4 4 4 2 4 4 6 4 4 C
D 000110 : 2 2 2 0 4 2 2 2 4 2 2 2 4 4 4 2 4 2 2 2 4 4 4 2 4 4 4 2 6 4 4 4 D
E 001001 : 2 2 2 4 0 2 2 2 2 4 4 4 2 2 2 4 2 4 4 4 2 2 2 4 4 4 4 6 2 4 4 4 E
F 001010 : 2 2 4 2 2 0 2 2 4 2 4 4 2 2 4 2 4 2 4 4 2 2 4 2 4 4 6 4 4 2 4 4 F
G 001100 : 2 4 2 2 2 2 0 2 4 4 2 4 2 4 2 2 4 4 2 4 2 4 2 2 4 6 4 4 4 4 2 4 G
H 001111 : 4 2 2 2 2 2 2 0 4 4 4 2 4 2 2 2 4 4 4 2 4 2 2 2 6 4 4 4 4 4 4 2 H
I 010001 : 2 2 2 4 2 4 4 4 0 2 2 2 2 2 2 4 2 4 4 4 4 4 4 6 2 2 2 4 2 4 4 4 I
J 010010 : 2 2 4 2 4 2 4 4 2 0 2 2 2 2 4 2 4 2 4 4 4 4 6 4 2 2 4 2 4 2 4 4 J
K 010100 : 2 4 2 2 4 4 2 4 2 2 0 2 2 4 2 2 4 4 2 4 4 6 4 4 2 4 2 2 4 4 2 4 K
L 010111 : 4 2 2 2 4 4 4 2 2 2 2 0 4 2 2 2 4 4 4 2 6 4 4 4 4 2 2 2 4 4 4 2 L
M 011000 : 2 4 4 4 2 2 2 4 2 2 2 4 0 2 2 2 4 4 4 6 2 4 4 4 2 4 4 4 2 2 2 4 M
N 011011 : 4 2 4 4 2 2 4 2 2 2 4 2 2 0 2 2 4 4 6 4 4 2 4 4 4 2 4 4 2 2 4 2 N
O 011101 : 4 4 2 4 2 4 2 2 2 4 2 2 2 2 0 2 4 6 4 4 4 4 2 4 4 4 2 4 2 4 2 2 O
P 011110 : 4 4 4 2 4 2 2 2 4 2 2 2 2 2 2 0 6 4 4 4 4 4 4 2 4 4 4 2 4 2 2 2 P
Q 100001 : 2 2 2 4 2 4 4 4 2 4 4 4 4 4 4 6 0 2 2 2 2 2 2 4 2 2 2 4 2 4 4 4 Q
R 100010 : 2 2 4 2 4 2 4 4 4 2 4 4 4 4 6 4 2 0 2 2 2 2 4 2 2 2 4 2 4 2 4 4 R
S 100100 : 2 4 2 2 4 4 2 4 4 4 2 4 4 6 4 4 2 2 0 2 2 4 2 2 2 4 2 2 4 4 2 4 S
T 100111 : 4 2 2 2 4 4 4 2 4 4 4 2 6 4 4 4 2 2 2 0 4 2 2 2 4 2 2 2 4 4 4 2 T
U 101000 : 2 4 4 4 2 2 2 4 4 4 4 6 2 4 4 4 2 2 2 4 0 2 2 2 2 4 4 4 2 2 2 4 U
V 101011 : 4 2 4 4 2 2 4 2 4 4 6 4 4 2 4 4 2 2 4 2 2 0 2 2 4 2 4 4 2 2 4 2 V
W 101101 : 4 4 2 4 2 4 2 2 4 6 4 4 4 4 2 4 2 4 2 2 2 2 0 2 4 4 2 4 2 4 2 2 W
X 101110 : 4 4 4 2 4 2 2 2 6 4 4 4 4 4 4 2 4 2 2 2 2 2 2 0 4 4 4 2 4 2 2 2 X
Y 110000 : 2 4 4 4 4 4 4 6 2 2 2 4 2 4 4 4 2 2 2 4 2 4 4 4 0 2 2 2 2 2 2 4 Y
Z 110011 : 4 2 4 4 4 4 6 4 2 2 4 2 4 2 4 4 2 2 4 2 4 2 4 4 2 0 2 2 2 2 4 2 Z
AA 110101 : 4 4 2 4 4 6 4 4 2 4 2 2 4 4 2 4 2 4 2 2 4 4 2 4 2 2 0 2 2 4 2 2 AA
AB 110110 : 4 4 4 2 6 4 4 4 4 2 2 2 4 4 4 2 4 2 2 2 4 4 4 2 2 2 2 0 4 2 2 2 AB
AC 111001 : 4 4 4 6 2 4 4 4 2 4 4 4 2 2 2 4 2 4 4 4 2 2 2 4 2 2 2 4 0 2 2 2 AC
AD 111010 : 4 4 6 4 4 2 4 4 4 2 4 4 2 2 4 2 4 2 4 4 2 2 4 2 2 2 4 2 2 0 2 2 AD
AE 111100 : 4 6 4 4 4 4 2 4 4 4 2 4 2 4 2 2 4 4 2 4 2 4 2 2 2 4 2 2 2 2 0 2 AE
AF 111111 : 6 4 4 4 4 4 4 2 4 4 4 2 4 2 2 2 4 4 4 2 4 2 2 2 4 2 2 2 2 2 2 0 AF
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z AA AB AC AD AE AF
===========================================================================================================
TOTAL 32 CODEWORDS
|
|
Fri May 24 10:42:14 ADT 2013
Last Updated: 12 SEP 09 |
Richard Tervo [ tervo@unb.ca ] | Back to the course homepage... |