ECE4253 Digital Communications | |
Department of Electrical and Computer Engineering - University of New Brunswick, Fredericton, NB, Canada | |
Multiplication Table
× | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
2 | 2 | 4 | 6 | 3 | 1 | 7 | 5 |
3 | 3 | 6 | 5 | 7 | 4 | 1 | 2 |
4 | 4 | 3 | 7 | 6 | 2 | 5 | 1 |
5 | 5 | 1 | 4 | 2 | 7 | 3 | 6 |
6 | 6 | 7 | 1 | 5 | 3 | 2 | 4 |
7 | 7 | 5 | 2 | 1 | 6 | 4 | 3 |
Select a primitive polynomial P(x)
|
2025-01-22 21:14:11 AST
Last Updated: 2011-02-02 |
Richard Tervo [ tervo@unb.ca ] | Back to the course homepage... |